| Products | ||
| ANSI125/150/AWWA C509 RESILIENT SOFT GATE VALVE , NON RISING STEM MECHANICAL JOINT ENDS | ||
| Material | ||
| 1 | Body | Cast iron / Ductile iron |
| 2 | Bonnet | Cast iron / Ductile iron |
| 3 | Wedge | Cast iron / Ductile iron with NBR/EPDM |
| 4 | Stem | Stainless Steel / Brass |
| 5 | Bolt Nut | Stainless Steel / Steel with zinc |
| Design | |
| 1 | Face to face is according to ANSI B16.01 |
| 2 | Flange drilled is according to ANSIB16.1/ANSIB16.5 |
| Test | |||
| 1 | Working pressure | 125PSI | 150PSI |
| 2 | Shell pressure | 200PSI 200PSI | |
| 3 | Seat pressure | ||
| Dimension | unit:mm | ||||||||||||||
| Size (Inch) | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
| L1 | 165 | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 |
| Working pressure:PN10 | |||||||||||||||
| Dia.of flange | 127 | 152 | 178 | 191 | 229 | 254 | 279 | 343 | 406 | 483 | 533 | 597 | 635 | 699 | 813 |
| Nos.of hole | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 16 | 16 | 20 | 20 |
| Dia.of hole | 16 | 19 | 19 | 19 | 19 | 22 | 22 | 22 | 25 | 25 | 29 | 29 | 32 | 32 | 32 |
| P.C.D | 98.5 | 120.5 | 139.5 | 152.5 | 190.5 | 216 | 241.5 | 298.5 | 362 | 432 | 476 | 539 | 578 | 635 | 749 |
| Working pressure:PN16 | |||||||||||||||
| Dia.of flange | 127 | 152 | 178 | 191 | 229 | 254 | 279 | 343 | 406 | 483 | 533 | 597 | 635 | 699 | 813 |
| Nos.of hole | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 16 | 16 | 20 | 20 |
| Dia.of hole | 16 | 19 | 19 | 19 | 19 | 22 | 22 | 22 | 25 | 25 | 29 | 29 | 32 | 32 | 32 |
| P.C.D | 98.5 | 120.5 | 139.5 | 152.5 | 190.5 | 216 | 241.5 | 298.5 | 362 | 432 | 476 | 539 | 578 | 635 | 749 |

