SHC-2C Resilient Gate Valve
| Products |
| ANSI CLASS125 RESILIENT SOFT GATE VALVE ,NON RISING STEM,"O"TYPE |
| Material |
| 1 | Body | Cast iron / Ductile iron |
| 2 | Bonnet | Cast iron / Ductile iron |
| 3 | Wedge | Cast iron / Ductile iron with NBR/EPDM |
| 4 | Stem | Stainless Steel / Brass |
| 5 | Bolt Nut | Stainless Steel / Steel with zinc |
| Design |
| 1 | Face to face is according to ANSI B16.01 |
| 2 | Flange drilled is according to ANSIB16.1/ANSIB16.5 |
| Test |
| Working Pressure | | 125PSI |
| Test Pressure | Shell | 300PSI |
| | Seat | 200PSI |
SHC-2C Resilient Gate Valve
| Dimensions | Unit:mm |
| DN | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" |
| L | 7-1/64" | 7-1/2" | 8" | 9" | 10" | 10-1/2" | 11-1/2" | 13" | 14-1/64" |
| H | 11" | 11-1/5" | 11-3/5" | 12-4/5" | 14-4/5" | 16-9/10" | 21" | 24-1/5" | 27-1/5" |
| D125LBS | 6" | 7" | 7-1/2" | 9" | 10" | 11" | 13-1/2" | 16" | 19" |
| D150LBS | 6" | 7" | 7-1/2" | 9" | 10" | 11" | 13-1/2" | 16" | 19" |
| C | 7-9/10" | 7-9/10" | 9-4/5" | 11" | 12-3/5" | 12-3/5" | 13-4/5" | 16" | 17-7/10" |
Other Products

- SHC-1D Metal Seal Gate Valve
Body seat ring :Brass/bronze/stainless steel
Wedge seat ring :Brass/bronze/stainless steel
Face to face is according to MSS-SP-70...

- SHC-2D Metal Seal Gate Valve
Stem :Stainless steel/brass
Body seat ring :Brass/bronze/stainless steel
Wedge seat ring :Brass/bronze/stainless steel...