SHC-1D Metal Seal Gate Valve
| Products |
| ANSI125/150/AWWA C509 METAL SEATED GATE VALVE ,O.S&Y RISING STEM |
| Material |
| 1 | Body | Cast iron/ductile iron |
| 2 | Bonnet | Cast iron/ductile iron |
| 3 | Wedge | Cast iron/ductile iron |
| 4 | Stem | Stainless steel/brass |
| 5 | Body seat ring | Brass/bronze/stainless steel |
| 6 | Wedge seat ring | Brass/bronze/stainless steel |
| Design |
| Face to face is according to MSS-SP-70 |
| Flange drilled is according to ANSI B16.1/ANSI B16.5 |
| Test |
| 1 | Working pressure | 125PSI | 150PSI |
| 2 | Shell pressure | 300PSI |
| 3 | Seat pressure | 200PSI |
SHC-1D Metal Seal Gate Valve
| Dimension | unit:mm |
| Size(DN) | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
| L | 165 | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 610 |
| H | 320 | 365 | 442 | 541 | 616 | 710 | 812 | 1012 | 1182 | 1383 | 1650 | 1880 | 2100 | 2340 | 2770 |
| Working pressure:PN10 |
| Dia.of flange | 127 | 152 | 178 | 191 | 229 | 254 | 279 | 343 | 406 | 483 | 533 | 597 | 635 | 699 | 813 |
| Nos.of hole | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 16 | 16 | 20 | 20 |
| Dia.of hole | 16 | 19 | 19 | 19 | 19 | 22 | 22 | 22 | 25 | 25 | 25 | 29 | 32 | 32 | 35 |
| P.C.D | 99 | 121 | 139 | 152 | 191 | 216 | 241 | 298 | 362 | 432 | 476 | 540 | 578 | 635 | 749 |
| Working pressure:PN16 |
| Dia.of flange | 127 | 152 | 178 | 191 | 229 | 254 | 279 | 343 | 406 | 483 | 533 | 597 | 635 | 699 | 813 |
| Nos.of hole | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 16 | 16 | 20 | 20 |
| Dia.of hole | 16 | 19 | 19 | 19 | 19 | 22 | 22 | 22 | 25 | 25 | 25 | 29 | 32 | 32 | 35 |
| P.C.D | 99 | 121 | 139 | 152 | 191 | 216 | 241 | 298 | 362 | 432 | 476 | 540 | 578 | 635 | 749 |
Other Products

- SHC-8F Check Valve
Screw & Bolt:Steel with zinc,
Working pressure:16bars
Shell pressure:24bars
Seat pressure:17.6bars ...

- SHC-9F Check Valve
End flange: ANSI B16.1,
Inspection and test: API 6D OR API 598,
Test Pressure Shell: 300PSI
Seat: 200PSI...