SHC-6D Metal Seal Gate Valve
| Products |
| BS5163/BS5150 METAL SEATED GATE VALVE ,NON RISING STEM,"O" TYPE |
| Material |
| 1 | Body | Cast iron/ductile iron |
| 2 | Bonnet | Cast iron/ductile iron |
| 3 | Wedge | Cast iron/ductile iron |
| 4 | Stem | Stainless steel/brass |
| 5 | Body seat ring | Brass/bronze/stainless steel |
| 6 | Wedge seat ring | Brass/bronze/stainless steel |
| Design |
| Face to face is according to BS5163:1986 |
| Flange drilled is according to BS4504 |
| Test |
| 1 | Working pressure | PN10 | PN16 |
| 2 | Shell pressure | PN15 | PN24 |
| 3 | Seat pressure | PN11 | PN17.6 |
SHC-6D Metal Seal Gate Valve
| Dimension | unit:mm |
| Size(DN) | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
| L | 165 | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 610 |
| H | 240 | 255 | 320 | 335 | 380 | 450 | 480 | 600 | 660 | 750 | 1125 | 1200 | 1320 | 1410 | 1500 |
| Working pressure:PN10 |
| Dia.of flange | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 395 | 445 | 505 | 565 | 615 | 670 | 780 |
| Nos.of hole | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 16 | 16 | 20 | 20 | 20 |
| Dia.of hole | 18 | 18 | 18 | 18 | 18 | 18 | 22 | 22 | 22 | 22 | 22 | 26 | 26 | 26 | 30 |
| P.C.D | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 | 460 | 515 | 565 | 620 | 725 |
| Working pressure:PN16 |
| Dia.of flange | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 | 520 | 580 | 640 | 715 | 840 |
| Nos.of hole | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 16 | 16 | 20 | 20 | 20 |
| Dia.of hole | 18 | 18 | 18 | 18 | 18 | 18 | 22 | 22 | 26 | 26 | 26 | 30 | 30 | 34 | 36 |
| P.C.D | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 470 | 525 | 585 | 650 | 770 |
Other Products

- SHC-5A Butterfly Valve
Wafer or lug type, butterfly valve
Fluid application: water, sewage, air, oil, power, gas, etc.
Zero leak shut-off and full bidirecation sealing design...