SHC-1E Globe Valve
|
Products
|
|
ANSI125 METAL SEATED GLOBE VALVE
|
|
Material
|
|
1
|
Body
|
Cast iron/ductile iron
|
|
2
|
Bonnet
|
Cast iron/ductile iron
|
|
3
|
Wedge
|
Cast iron/ductile iron
|
|
4
|
Stem
|
Stainless steel/brass
|
|
5
|
Body seat ring
|
Brass/bronze/stainless steel
|
|
6
|
Wedge seat ring
|
Brass/bronze/stainless steel
|
|
Design
|
|
Face to face is according to ANSI B16.10(MSS-SP-85).
|
|
Flange drilled is according to ANSI B16.1/ANSI B16.5
|
| Test |
| 1 | Working pressure | 125PSI | 150PSI |
| 2 | Shell pressure | 300PSI |
| 3 | Seat pressure | 200PSI |
SHC-1E Globe Valve
| Dimension | unit:mm |
| Size(DN) | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" |
| L | 203 | 216 | 241 | 292 | 330 | 356 | 495 | 622 | 698 |
| H | 278 | 302 | 339 | 377 | 430 | 497 | 600 | 711 | 796 |
| Working pressure:PN10 |
| Dia.of flange | 152 | 178 | 191 | 229 | 254 | 279 | 343 | 406 | 483 |
| Nos.of hole | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 12 | 12 |
| Dia.of hole | 19 | 19 | 19 | 19 | 22 | 22 | 22 | 25 | 25 |
| P.C.D | 121 | 139 | 152 | 191 | 216 | 241 | 298 | 362 | 432 |
| Working pressure:PN16 |
| Dia.of flange | 152 | 178 | 191 | 229 | 254 | 279 | 343 | 406 | 483 |
| Nos.of hole | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 12 | 12 |
| 1Dia.of hole | 19 | 19 | 19 | 19 | 22 | 22 | 22 | 25 | 25 |
| P.C.D | 121 | 139 | 152 | 191 | 216 | 241 | 298 | 362 | 432 |
We can supply all kinds of valves including Gate Valve, Globe Valve, Butterfly Valve, Check Valve, Ball Valve, Knife Gate Valve, Air Valve, Foot Valve, Hydrant Valve, Strainer and Pipe Fittings.